<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Divina Toscana &#187; The 2012 economic crisis in Tuscany :: Divina Toscana</title>
	<atom:link href="https://www.divinatoscana.net/en/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.divinatoscana.net/en/</link>
	<description>La Tua esclusiva Vacanza nel cuore caldo della Toscana</description>
	<lastBuildDate>Sat, 21 Dec 2024 14:03:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>The 2012 economic crisis in Tuscany</title>
		<link>https://www.divinatoscana.net/en/the-2012-economic-crisis-in-tuscany/</link>
		<comments>https://www.divinatoscana.net/en/the-2012-economic-crisis-in-tuscany/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:57:35 +0000</pubDate>
		<dc:creator><![CDATA[simona]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beach holidays]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Easter in Tuscany]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Farmhouse]]></category>
		<category><![CDATA[farmhouses in tuscany]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[holiday in tuscany]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[holidays in tuscany]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[mediterranean area]]></category>
		<category><![CDATA[sea vacation]]></category>
		<category><![CDATA[self catering]]></category>
		<category><![CDATA[spacious garden]]></category>
		<category><![CDATA[tourism sector]]></category>
		<category><![CDATA[tourist arrivals]]></category>
		<category><![CDATA[tourist villages]]></category>
		<category><![CDATA[tuscan coast]]></category>
		<category><![CDATA[Tuscany sea]]></category>
		<category><![CDATA[tuscany tourist]]></category>
		<category><![CDATA[vacation rental]]></category>
		<category><![CDATA[veranda]]></category>
		<category><![CDATA[wine tourism]]></category>

		<guid isPermaLink="false">https://www.divinatoscana.net/?p=15671</guid>
		<description><![CDATA[<p>    The economic and financial crisis we are experiencing in Italy and much of Europe will inevitably reflect on the tourism sector of Tuscany.</p>
<p>The data IRPET 2011 did record a +12.6% in Tuscany tourist arrivals compared to only 3% of the entire Mediterranean area. The 2012 season is still uncertain, and at this time is very [...]]]></description>
		<wfw:commentRss>https://www.divinatoscana.net/en/the-2012-economic-crisis-in-tuscany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
