![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The homestead is a stone farmhouse situated in the hills of the district of Bibbona reached by a gravel road (2km) The villa is in a dominant position with a 360° panoramic view it has a private swimming pool and is in an isolated and tranquil spot. The weather is good from April to October and is often mild even in winter. The villa is on two floors and is approximately 600 square meters and offers accommodation for 16+5 people in 2 apartments with 4 bedrooms each, all the bedrooms have en- suite bathrooms. Both apartments are independent but connected by a staircase. The villa can be rented as two separate apartments for 8 people with the possibility of 2 extra beds in each apartment. ON THE GROUND FLOOR ,approximately 300 square meters there’s a large living room with TV area, a dining room, a kitchen and 4 bedrooms with en –suite bathrooms- The kitchen and ground floor can easily accommodate 16 people. The external area faces east and is equipped with two large tables, chairs and sun umbrellas. An internal stairway takes you to the first floor. FIRST FLOOR approximately 260 square meters has an open kitchen a dinning area,living room and 4 bedrooms with en –suite bathroom, and a guest bathroom. The first floor has a panoramic terrace where stairs lead directly to the garden . The panoramic terrace faces south and stairs lead directly to the garden. The terrace is fully equipped with BBQ, garden swing seat, sun umbrella, table and chairs. THE EXTERIOR is master as always… a shaded porch with table and chairs stone bbq and of course a 12 x6 meter swimming pool with a uniform depth of 1.45cm.The sunbathing area is equipped with 8 deckchairs and sun umbrellas. A stone bbq with oven complete the outside area. The home offers the possibility to host two distinct groups of 8 people (+ 2 extra beds on the ground floor and 3 on the first floor) or a large group of 16 (+ 5 extra beds). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powered by Flickr Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VILLA (16 people +5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground Floor: 4 Bedrooms with bathroom,1 Kitchen,1 Sittingroom with SAT TV and fireplace,1 Living Room,1 Bathroom,Outside area with tableFirst Floor: 4 Bedrooms with bathroom,1 Kitchen with fireplace,1 Sittingroom with SAT TV,1 Bathroom,1 View terrace with BBQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly price 16 pax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIGH | MEDIUM | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (july-august-december) | (may-june-september) | (march-april-october) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| €5600 | €4800 | €3600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Ground floor (8 people +2/3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground Floor: 4 Bedrooms with bathroom,1 Kitchen,1 Sittingroom with SAT TV and fireplace,1 Living Room,1 Bathroom,Outside area with table First Floor: 1 Big table for 20 persons,1 BBQ with pizza oven,Swimming pool (shared with app. first floor),Solarium (shared with app. first floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa First floor (8 people +2/3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground Floor: 4 Bedrooms with bathroom,1 Kitchen with fireplace,1 Bathroom,1 View terrace with BBQ First Floor: 1 View terrace with BBQ,1 Table for 10 persons, Swimming pool (shared with app. ground floor),Solarium (shared with app. ground floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly price 8 pax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIGH | MEDIUM | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (july-august-december) | (may-june-september) | (march-april-october) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| €2800 | €2400 | €1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dotazioni: Washing Machine, Vacuum Cleaner, Dishwasher, Oven, Microwave Oven, Food Processor, Toaster, Refrigerator, Satellite LCD TV, Mini Stereo, DVD, Solarium, Swimmingpool, Garden Furniture, SunBed & Deckchair, BBQ, Outside Shower, Private Parking, Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | Mare/Costa degli etruschi: 15 Km | SanGimignano: 45Km | Volterra:30Km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siena: 85Km | Pisa/Aereoporto: 80Km | Firenze/Aereoporto: 130Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ristorante:5Km | Market: 5Km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity close villa: | Spiaggia/Vela | Golf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzi comprensivi di: towels, bed linen and kitchen (first forniture), swimming pool (opening may-septmber),parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altre condizioni di affitto:PRICES ARE TAXES INCLUDED AND ARE FOR THE USE OF THE VILLAS AS “HOLIDAY HOUSES”. IN CASE OF EVENTS THESE PRICES ARE NOT VALID AND A PERSONALISED QUOTATION WILL BE APPLIED.WATER CONSUMPTION: in case of water problems in the area the Society could fix a limit of water consumption considered included. Over this limit the consumption will be an extra cost to be paid at the end of the holiday period at the price of 5,00 €/m3. We will calculate a sufficient amount of water to cover normal consumption for a normal holiday stay. This is to avoid water wastage.CLEANING: LAST DAY CLEANING IT’S GENERALLY COMPULSORY( in case of perfect house cleaning condition the cleaning will not be conpulsory or will have a lower price) IF PEOPLE STAY IN A VILLA MORE THEN 1 WEEK THEY CAN CHOOSE IF THEY WANT CLEANING OF THE VILLA INCLUDED CHANGE OF THE BED LINEN AND TOWELS DURING THE STAY AT THE SAME PRICE AS FINAL CLEANING OR JUST CHANGE OF BED LINEN AND TOWELS AT 10,00 € PER GUEST. HEATING OF SWIMMING POOL: avalaible depending on weather conditions and outside temperature. WI-FI CONNECTION: available. 30,00 € per week. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



































